Mon, 9 June 2008 Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 5 March 2008 Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 4 March 2008 ![]() Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 29 May 2007
There are some great blogs out there about web analytics and howto use them in your business. http://www.kaushik.net/avinash/ is the most visited and I like it as it has some useful tips on using anlaytics in practical terms. I also found the following table on his site with links to his and other popular blogs he has taken from technorati.
Category: Web Analytics -- posted at: 1:27 AM Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 23 May 2007 Google Apps I have recently started helping clients to set up and run Google Apps for their organisations. This application represents an enormous threat to Microsoft as it will continue to improve and of course the standard edition is free of charge. We will see more and more smaller Australian companies using Googel to run their company technology. The solution works as follows: You change your domain name (e.g www.silverstream.biz ) settings to point to Google servers. You can run your company applications using Google technology: this includes: Email - using your organisation domain - f.coleman@silverstream.biz runs on Gmail technology Calendars - sychronised company calendars Spreadsheets and Docs - Competitor to Word and Excel - not as good but improving all the time You can also: Set up a simple website have a starter page that all your employees log in to Utilise other applications such as Google Maps to collect and represent important data. Contact info@silverstream.biz or visit our website if you are interested in using Google Apps in your organisation Associated links; Category: Web technology -- posted at: 8:39 PM Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, 10 May 2007 I finally got around to doing the Google Adwords exam and am now a certified Google Advertising Professional. I have started using Google Adwords and Google Analytics quite rigorously on a number of our websites to drive more measurable online marketing campaigns for clients. Expect web analytics to grow as a field of expertise in the coming years. In order to improve SilverStream's capabilites in this area I have joined the Web Analytics Association Category: Customer Acquisition -- posted at: 9:03 PM Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 2 April 2007 Wikis Wikis are online collaboration tools that enable users to work together online on specific projects or documents. Most people are familiar with Wikipedia. However many business don't understand how the collaborative power of Wikis can help their organisation build powerful new IP in the business. At SilverStream Solutions we assist organistions to use new technologies that grow and improve their businesses. We ave recently completed a project with a !st Executive where we have built an application called PDpedia. Basically this is a Position Description Database built on Wiki technology. It provides for a collaborative approach to enhancing the database and ensures version control, better collaboration and easier access to information. Like to know how Wikis can make your business more efficient. Category: general -- posted at: 10:10 PM Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 11 December 2006 The Great Divide: Australians' Attitude to Work There is no geographic feature that looms as large in the history of Australian Economic Development as the Great Dividing Range Delivered by Andrew Thoseby on 8th November 2006, "The Great Divide" is 1st Executive's inaugural report into Australians' attitudes to work. It reveals a great divide between the attitudes of employers and employees. "It is difficult to say whether this is a crisis for management yet or not. The inevitable truth though is that the overall lack of employee engagement should concern all employers. The real potential for commercial harm to many organizations lies in the relationship between this lack of employee engagement and the demographic destiny of the workforce. It is getting older and the participation rate will decline for many years to come. Employees, especially the skilled and the talented will exercise more and more choice about where they work. Organisations that do nothing to keep their best talent and their strategic skills will suffer." Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 26 September 2006 ![]() An Interesting Article on 1to1 about using the data in loyalty programmes "Retailers are aggregating data to determine which products customers need. The result is customized loyalty programs that work" http://www.1to1media.com/PrintView.aspx?DocID=28610 If you would like to read similar cae studies in an Australian contect visit www.data2dollars.com Category: Customer Retention -- posted at: 12:32 AM Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 26 September 2006 ![]() AN interesting article on the 1to1 media website on how Walmart is changing its business and is preparing a substantial shift in its store planning, customizing its design and product mix around six demographic groups: the affluent, empty-nesters, Hispanics, suburbanites, African Americans, and rural residents http://www.1to1media.com/view.aspx?DocID=29789 You can add your thoughts to the argument at http://www.1to1media.com/weblog/2006/09/walmart_overextends.html Category: Customer Acquisition -- posted at: 12:16 AM Comments[0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

I finally got around to doing the Google Adwords exam and am now a certified 

